Excellent Income property with 100% occupancy. Desirable plans & steady rates. Well Maintained! Easy to Rent - Excellent Area. 2 units have new HVAC. Units A&C updates include flooring, appliances, fixtures, sinks, countertops, blinds, paints & more. Units B&D flooring, paints, blinds & more. New Fences in '08. Roof approx 6yrs old. Cash-on-Cash approx 14%! P&L, Income & Expense, analysis available. Owned by experienced investor.
Unit 1: | Unit 2: | Unit 3: | Unit 4 | |
Living Area: | 15X11 | 16X16 | 16X16 | 15X11 |
Dining Area: | 10X10 | 16X11 | 16X11 | 10X10 |
Kitchen: | 8X7 | 8X7 | 8X7 | 8X7 |
Master BR: | 12X10 | 13X11 | 13X11 | 12X10 |
Unit SqFt: | 1095 | 1350 | 1350 | 1095 |
Full Baths: | 1 | 2 | 2 | 1 |
Half Baths: | 1 | 1 | 1 | 1 |
Bedrooms: | 2 | 3 | 3 | 2 |
Avg Lse Rt: | 749 | 849 | 900 | 675 |
Like Units: | 1 | 1 | 1 | 1 |
Property information deemed reliable but not guaranteed and should be verified.